☰ warehouse MAT
My Profile Change Password Settings
logout
× warehouse MAT
monitoringDashboard Overview
Sales Purchase Inventory Cash & Bank
Month Quater Annual
local_shippingPurchase New PO# Purchase Orders
New PR# Purchase Returns
New Vendor Vendors List
package_2Inventory Stock Alert! Current Stock
New Product Products List
New Category Categories List
shopping_cart_checkoutSale New SO# Sale Orders
New Payment Payments
New SR# Sale Returns
New Customer Customers List
trending_upIncome New IN# Incomes
New Source Sources
trending_downExpense New EX# Enpenses
New Source Sources
Salary Employees
money_bagCash & Bank New CB# Transactions
New Bank Banks
handymanTools Tool 1 Tool 2
Tool 3 Tool 4
Tool 5 Tool 6
content_paste_searchReports Sales Summary Sales Details
Stock Stock Movement
Purchase Profit & Loss
My Profile Change Password Settings
logout
PO # Ver Date Location Vendor Name Amount Payment Dues Type Cost Status Remarks Action
260001 1 16-09-2025 V ACC 10,01,001.99 1,001 1,001 DUES 2,000 Draft
260002 1 17-09-2025 C BMW Ventures 5,00,002.05 2,000 2,000 PAID 1,001 Billed
260003 1 16-09-2025 C Ozone 10,01,001.99 1,001 1,001 DUES 2,000 Stocked
260004 1 17-09-2025 C BMW Ventures 5,00,002.05 2,000 2,000 DUES 1,001 Cancelled
260005 1 17-09-2025 C Sand Saheb 1,00,002.05 1,001 1,001 DUES 2,000 To Delete
260006 1 17-09-2025 C Stone MST 18,002.00 2,000 2,000 PAID 1,001 Stocked
260007 1 17-09-2025 C Stone MST 18,002.00 2,000 2,000 PAID 1,001 Stocked
260008 1 17-09-2025 C Stone MST 18,002.00 1,001 1,001 PAID 2,000 Stocked
All alerts from server shows here...
User: Baba | ⬤ Connected
Add Cost
Add Payment